Round7 SUZUKA

2000.9.12
2000-09-12 | Weather: Rain | Course: Wet | Suzuka Circuit 5.86403km
Po No Driver Machine Time Delay Lap
1 39 ‚‹´@Š°Ž÷ NSX 2'56.323 119.73Km/h 10/14
2 41 —é–Ø@•¶_ 2'59.302 2.979 9/14
3 19 ”ªƒc‹´@’mK ƒVƒrƒbƒN ƒ^ƒCƒvR 3'14.968 18.645 12/13
4 8 ŒF‘ò@‹`O ƒCƒ“ƒeƒOƒ‰ 3'19.126 22.803 12/14
5 9 “ñˆä@Tˆê ƒXƒJƒCƒ‰ƒCƒ“ R32 3'22.130 25.807 12/14
6 3 –k@@KŒ÷ ƒXƒJƒCƒ‰ƒCƒ“ 3'26.763 30.440 10/12
7 11 “í–{@–MŽ¡ ƒXƒJƒCƒ‰ƒCƒ“ 3'26.936 30.613 11/13
8 36 ’Öì@–öˆê ƒVƒrƒbƒN ƒ^ƒCƒvR 3'27.280 30.957 9/12
9 18 ’©“ú@rŒõ ƒ”ƒBƒbƒc 3'27.564 31.241 10/13
10 31 œAˆä@‘å‹g ƒCƒ“ƒeƒOƒ‰ 3'28.717 32.394 11/12
11 4 ‰ª“c@®‹v ƒŒƒKƒV[RS 3'31.915 35.592 11/12
12 12 ŒÜ‰Æ@’q–¾ ƒJƒ‹ƒfƒBƒi ƒ^[ƒ{ 3'32.697 36.374 11/12
13 22 Žç‰®@˜NO ƒVƒrƒbƒN 3'37.662 41.339 11/12
14 1 ŽÂè@—R—¢ ƒ”ƒBƒbƒc 3'38.313 41.990 10/11
15 13 ŽR–{@”ŽF ƒX[ƒvƒ‰ 3'41.743 45.420 10/11
16 23 “V–ì@«“T 3'44.703 48.380 9/12
17 25 ˆäã@–ž•v ƒ~ƒ‰[ƒWƒ… 3'44.764 48.441 11/12
18 45 –î•”@“¹•v ƒ‰ƒ“ƒT[ 3'47.493 51.170 11/12
19 26 •Ð‘q@º•F ƒVƒ‹ƒrƒA 4'07.587 1'11.264 8/10


2000.9.13
DEMO CAR
2000-09-12,13 | Suzuka Circuit 5.86403km
Po No Driver Machine 9.12 9.13 Delay
1 2 ‚–Ø@^ˆê A7PEX S15 ƒVƒ‹ƒrƒA 3'13.990 2'38.476 133.21Km/h
2 8 ƒŒ[ƒT[Ž­“‡ ƒAƒ‹ƒeƒbƒcƒ@ 3'04.022 2'39.076 0.600


BEGINNER
2000-09-13 | Weather: Fine | Course: Dry | Suzuka Circuit 5.86403km
Po No Driver Machine Time Delay Lap
1 69 •½ˆä@@–¾ NSX 2'42.649 129.79Km/h 12/14
2 8 ƒŒ[ƒT[Ž­“‡ 2'43.103 0.454 5/8
3 51 ‹g–ì@”Žr ƒAƒ‹ƒeƒbƒcƒ@ 2'51.511 8.862 8/14
4 63 ¨ì@–F–Î BMW M3 2'56.754 14.105 12/14
5 71 ’Öì@–öˆê ƒVƒrƒbƒN ƒ^ƒCƒvR 2'58.333 15.684 12/13
6 56 •Ÿâ@“N˜Y ƒvƒŒƒŠƒ…[ƒh 2'59.277 16.628 5/9
7 60 ŽOã@ ˆê˜Y ƒCƒ“ƒeƒOƒ‰ ƒ^ƒCƒvR 3'01.091 18.442 12/13
8 57 ‘¾“c@’qŽs˜Y ƒtƒ@ƒ~ƒŠƒA 3'03.190 20.541 13/14
9 53 ŽR–{@—EŽi ƒAƒ‹ƒtƒ@ ƒƒƒI 3'03.824 21.175 11/12
10 52 d¼@~“ñ ƒ|ƒ‹ƒVƒF 911 3'03.984 21.335 9/12
11 58 ŽO—Ö@—S‰î ƒCƒ“ƒeƒOƒ‰ 3'04.783 22.134 12/12
12 72 ŽRŒû@@ƒ ƒVƒ‹ƒrƒA 3'04.959 22.31 7/10
13 77 ì‡@r˜Y ƒX[ƒvƒ‰ 3'06.363 23.714 12/13
14 67 ’†•l@³Žk R33ƒXƒJƒCƒ‰ƒCƒ“ 3'07.434 24.785 12/13
15 54 —é–Ø@ˆê‰Â ƒVƒrƒbƒN 3'09.092 26.443 4/13
16 62 ŠÃ—˜@G”V RX-7 3'09.332 26.683 4/8
17 73 “n•Ó@@ƒ ƒVƒrƒbƒN 3'15.200 32.551 9/12
18 75 —é–Ø@³Ž÷ ƒ”ƒBƒbƒc 3'15.239 32.59 9/11
19 74 ’†¼@@Šw ƒVƒrƒbƒN 3'20.404 37.755 4/5
20 61 ‘êì@‰hŽŸ˜Y ƒVƒrƒbƒN ƒN[ƒy 3'22.793 40.144 4/12
21 66 “¡ˆä@—Ç–¾ BMW 323ƒN[ƒy 3'23.519 40.87 5/9
22 68 ¬—Ñ@­W ƒXƒJƒCƒ‰ƒCƒ“ 3'23.767 41.118 6/12
23 64 •Ÿ“c@¹F ƒAƒR[ƒhƒƒSƒ“SiR 3'24.446 41.797 6/11
24 55 “n•”@‚œA ƒCƒ“ƒXƒpƒCƒA 3'38.614 55.965 6/8


EXPERT
2000-09-13 | Weather: Fine | Course: Dry | Suzuka Circuit 5.86403km
Po No Driver Machine Time Delay Lap
1 84 ì‡@i“ñ NSX 2'30.388 140.37Km/h 5/10
2 91 ‚‹´@Š°Ž÷ NSX 2'35.832 5.444 4/14
3 90 —é–Ø@Ÿ”Ž ƒ|ƒ‹ƒVƒF 2'37.282 6.894 4/8
4 93 ”nê@”ŽŽ¡ NSX ƒ^ƒCƒvR 2'37.319 6.931 9/14
5 88 ¬ŽR@”ü•F NSX 2'37.572 7.184 13/15
6 8 ƒŒ[ƒT[Ž­“‡ ƒAƒ‹ƒeƒbƒcƒ@ 2'37.803 7.415 8/10
7 86 ‚‹´@Tˆê˜N RX-7 2'38.294 7.906 10/15
8 94 ŠÛŽR@@“O NSX ƒ^ƒCƒvS 2'39.034 8.646 9/11
9 83 ‰Á“¡@@‘× NSX ƒ^ƒCƒvR 2'39.318 8.93 6/16
10 97 ¼‘ò@—Tˆê RX-7 2'42.020 11.632 7/13
11 87 –Η@Š²l RX-7 2'42.371 11.983 6/12
12 98 ‰Y–ì@Ž÷ RX-7 2'43.207 12.819 11/15
13 99 ”nê@’¼Ž÷ RX-7 2'44.338 13.95 10/10
14 92 ’|‘º@^ˆê ƒVƒrƒbƒN ƒ^ƒCƒvR 2'46.791 16.403 10/14
15 102 ¬—Ñ@ƒqƒƒV ƒCƒ“ƒeƒOƒ‰ 2'47.906 17.518 11/15
16 81 –ì“c@ŸŽ¡ NSX ƒ^ƒCƒvS 2'48.497 18.109 10/14
17 80 ]è@HŽq ƒVƒrƒbƒN 2'48.892 18.504 10/13
18 103 ”~‰º@^Ži NSX-R 2'54.476 24.088 12/13
19 71 ’Öì@–öˆê ƒVƒrƒbƒN ƒ^ƒCƒvR 3'00.187 29.799 8/12
20 85 Žu‘º@’‰‹` NSX 3'06.572 36.184 11/13
21 89 Œü“c@‘PŽÀ ƒVƒrƒbƒN ƒ^ƒCƒvR 3'17.135 46.747 11/13